FACILITIES USE FEE SCHEDULE
Level I | School-based activities | Examples: Instructional events, extracurricular clubs, school athletics |
Level II | District-affiliated groups | PTOs, SEPTA, Friends of Music, Athletic Boosters, N-CAP |
Level III | Nonprofit, community-based groups (Participation is 75% or more district residents) | Scouting and youth sports organizations |
Level IV | External and/or for-profit organizations (Less than 75% of participation is district residents) | Non-school district municipalities, other school districts, youth or adult sports organizations |
All facilities use is subject to availability of space and staffing. School groups always have first priority for space.
Level I | Level II | Level III | Level IV | |
---|---|---|---|---|
Security Deposit* | No Charge | No Charge | $200/Group/Year | $200/Group/Year |
Custodial Overtime Charge** | No Charge | No Charge | $51/ Custodian/ Hour |
$51/ Custodian/ Hour |
Classroom | No Charge | No Charge | Not Available | Not Available |
High School & MS Cafeteria | No Charge | No Charge | No Charge | $50 |
Elementary School Cafeteria | No Charge | No Charge | No Charge | $25 |
Kitchen*** | No Charge | $47/Hour | Not Available | Not Available |
Elementary Library Media Center | No Charge | No Charge | Not Available | $50 |
Middle School Library Media Center | No Charge | No Charge | Not Available | $75 |
High School Library Media Center | No Charge | No Charge | Not Available | $100 |
Auditorium – High School – No Sound/Lights | No Charge | No Charge | No Charge | $250 |
Auditorium – High School with Sound/Lights | No Charge | No Charge | $50 | $300 |
NHS Little Theater | No Charge | No Charge | No Charge | $75 |
Auditorium – Van Antwerp | No Charge | No Charge | No Charge | $50 |
High School – Exhibition Gym | No Charge | No Charge | No Charge | $200 |
High School – Blatnick Gym | No Charge | No Charge | No Charge | $150 |
High School Wrestling Gym | No Charge | No Charge | No Charge | $100 |
Middle School Gyms | No Charge | No Charge | No Charge | $150 |
Elementary Gyms | No Charge | No Charge | No Charge | $100 |
High School Turf Field/Track – No Lights/Sound/Scoreboard | No Charge | No Charge | No Charge | $150 |
High School Turf Field & Track with Lights**** | No Charge | No Charge | $50 Per Hour | $200/Hour |
High School Turf Field with Sound & Scoreboard**** | No Charge | No Charge | $50 Per Hour |
$250/Hour |
Athletic Fields (Varsity Competition Fields)****** | No Charge | No Charge | No Charge | $70 |
Other Athletic Fields****** | No Charge | No Charge | No Charge | $35 |
Batting Cage Only | No Charge | No Charge | No Charge | $40 |
Tennis Courts | No Charge | No Charge | No Charge | $50 |
Pool (Facility Only)******* | No Charge | No Charge | N/A | $250 |
Pool – Required Lifeguard Coverage | No Charge | No Charge | N/A | $30/Lifeguard |
*Security Deposit: Large groups using cafeterias, gyms, multiple spaces for events may be asked to provide a security deposit.
**Custodial Overtime: The District will determine the need for custodian(s) and number of custodians needed on a per event basis. For Levels III and IV, custodial overtime charges are in addition to the fee for the space.
***Kitchens: The kitchens can only be used by a school or school-affiliated group and use must be supervised by a staff member trained to operate the kitchen, resulting in a charge for Level II groups. Not available to Levels III and IV.
****High School Turf Field: Setup of the field for specific athletic events may result in an additional fee for Levels II, III, IV.
*****High School Turf Field Lights/Sound/Scoreboard: The $50 for lights and for sound and scoreboard may be applied individually (e.g. use of scoreboard for a game that does not require lights) or collectively ($100 for a game under the lights with sound and scoreboard).
******Athletic Fields (Varsity and Other): Field setup (e.g., chalking lines for competition) is not provided and outside groups must gain prior written approval for any field setup/chalking/painting of lines.
*******Pool Facility: Rental of the pool is not available to individuals and non-aquatic groups. This Level IV fee is available for other swim programs that may seek to use the pool (e.g., a college or other high school team).
The district may establish contracts with groups that use the facilities on a regular basis that are separate and distinct from the fee schedule above. Groups should contact facilitiesuse@niskyschools.org to discuss this option.